Software Support Key | Support status |
---|---|
Arkadin Softphone | 5 |
Avaya Call Reporting Agent Dashboard | 5 |
Avaya Call Reporting Data Grid Node | 5 |
Avaya Call Reporting Desktop | 5 |
Avaya Call Reporting Fullscreen Wallboard | 5 |
Avaya Call Reporting Multimedia | 5 |
Avaya Call Reporting Realtime Node | 5 |
Avaya Call Reporting Recording Library | 5 |
Avaya Call Reporting Server | 5 |
Avaya IP Office Voicemail Pro Client | 5 |
Cirrus Agent | 5 |
Horizon | 5 |
IP Office Admin Lite | 5 |
IP Office Voicemail Pro | 5 |
IP Office Voicemail Pro 11.0.4.0.0 build 5 | 5 |
Linphone | 5 |
MiCollab | 5 |
MiShareApp 8.1.9 | 5 |
Mitel Client Component Pack | 5 |
Mitel Phone Manager | 5 |
MiVoice Office 250 DB Programming 6.2.5.83 | 5 |
MiVoice Office 250 DB Programming 6.3.9.102 | 5 |
MiVoice Office 250 System Administration & Diagnostics | 5 |
NGT Lite | 7 |
Omnichannel Panel | 5 |
PIMphony | 5 |
