<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Computing Ltd</title>
	<atom:link href="http://www.healthcarecomputing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarecomputing.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 08:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Healthcare Computing supports Wessex LMCS IT conference</title>
		<link>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-supports-wessex-lmcs-it-conference/</link>
		<comments>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-supports-wessex-lmcs-it-conference/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:54:36 +0000</pubDate>
		<dc:creator>SuzieAdmin</dc:creator>
				<category><![CDATA[HC News]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/?p=498</guid>
		<description><![CDATA[Healthcare Computing Ltd, a leading provider of IT infrastructure solutions to GPs and PCTs, is proud to sponsor the Wessex Local Medical Committees (LMCs) IT conference, which will take place on 22nd February 2011 at the Village Hotel in Bournemouth. The conference follows the success of the LMCs’ first event in July 2011 which was [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Computing Ltd, a leading provider of IT infrastructure solutions to GPs and PCTs, is proud to sponsor the Wessex Local Medical Committees (LMCs) IT conference, which will take place on 22<sup>nd</sup> February 2011 at the Village Hotel in Bournemouth. The conference follows the success of the LMCs’ first event in July 2011 which was attended by 100 delegates from General Practices across Wessex. The focus is on the future of healthcare IT and features keynote speakers, including Dr Nigel Watson, Dr Peter Crouch and Mathew Trudgill of Healthcare Computing.</p>
<p>Healthcare Computing has worked with Wessex LMCs since it successfully completed a total infrastructure upgrade in December 2010, which enhanced business processes and improved communications to the LMCs’ many members.  Wessex LMCs support thousands of GPs across 450 practices in Dorset, Hampshire, the Isle of Wight, Wiltshire and the Channel Islands.</p>
<p>Nigel Watson, Chief Executive, Wessex LMCs says: ”We are delighted to have Healthcare Computing’s support again, as our first IT conference was such a resounding success. We hope to repeat the success of the first event, while continuing to share ideas and information about the future of healthcare technology and how our members can benefit from it.”</p>
<p>Neil Payne, Managing Director of Healthcare Computing says: “We are very pleased to be able to demonstrate our support to Wessex LMCs by sponsoring this conference.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-supports-wessex-lmcs-it-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-46/</link>
		<comments>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-46/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-46/</guid>
		<description><![CDATA[Extremely fast response, friendly, helpful staff]]></description>
			<content:encoded><![CDATA[<p>Extremely fast response, friendly, helpful staff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-45/</link>
		<comments>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-45/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-45/</guid>
		<description><![CDATA[better service than I have recieved in the past. Thanks]]></description>
			<content:encoded><![CDATA[<p>better service than I have recieved in the past.  Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coventry and Warwickshire IT Collaborative saves time and money by deploying Healthcare Computing solutions</title>
		<link>http://www.healthcarecomputing.co.uk/hc-news/coventry-and-warwickshire-it-collaborative-saves-time-and-money-by-deploying-healthcare-computing-solutions/</link>
		<comments>http://www.healthcarecomputing.co.uk/hc-news/coventry-and-warwickshire-it-collaborative-saves-time-and-money-by-deploying-healthcare-computing-solutions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:42:10 +0000</pubDate>
		<dc:creator>SuzieAdmin</dc:creator>
				<category><![CDATA[HC News]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/?p=489</guid>
		<description><![CDATA[Coventry and Warwickshire Partnership Trust IT Collaborative (ITC) which provides IT services to NHS Coventry has reported significant time and cost savings since rolling out an asset management, remote maintenance and deployment solution from Healthcare Computing, across its estate. The ITC, which supports primary care computing in Coventry, required a more streamlined approach to its [...]]]></description>
			<content:encoded><![CDATA[<p>Coventry and Warwickshire Partnership Trust IT Collaborative (ITC) which provides IT services to NHS Coventry has reported significant time and cost savings since rolling out an asset management, remote maintenance and deployment solution from Healthcare Computing, across its estate. The ITC, which supports primary care computing in Coventry, required a more streamlined approach to its services to ensure full compliance with NHS Connecting for Health standards. The ITC chose Healthcare Computing to help implement and project manage the implementation of this solution for NHS Coventry’s 68 GP Practices. Healthcare Computing is a leading provider of IT support and IT infrastructure solutions to GP practices and Trusts across the UK.</p>
<p>The ITC started to roll out the network management, remote maintenance and deployment solution in December 2010, and successfully completed the installation in March 2011. The ITC’s Benefits Realisation report which has just been published demonstrates that since the deployment, there has been improved support to GP surgeries, improved resolution of calls and reduced travel to sites. In addition, deployment of software packages can now take place over the network, saving time and resources.  Since the deployment of the solutions, the number of site visit call outs has reduced by almost 50% resulting in time savings travelling to and from sites. In addition, savings have been calculated for remote software installations, ie the installation of Microsoft Office to the whole of Coventry’s GPs meaning a saving of 25 days’ engineering;<strong> </strong>and the installation of Desktop Shortcuts and applications for Evolve, again saved 25 days of engineering. Overall this is allowing the ITC to focus more of their engineering resources in delivering better quality support to the practices.</p>
<p>“We love the web based dashboard which lets us see at-a-glance status of every appliance within the PCT, and the quicker call resolution which we set out to achieve.” says Yusuf Bhayat, ITC’s Networking Service Manager.</p>
<p>Neil Payne, Managing Director of Healthcare Computing says ”Healthcare Computing is committed to providing solutions to customers that not only improve their IT infrastructure and support but also provide clear cost saving benefits in the long term. We are delighted to see that ITC are able to measure the results and have seen a quick return on investment from an HC solution.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/hc-news/coventry-and-warwickshire-it-collaborative-saves-time-and-money-by-deploying-healthcare-computing-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Engineer Required</title>
		<link>http://www.healthcarecomputing.co.uk/recruitment/field-engineer-required/</link>
		<comments>http://www.healthcarecomputing.co.uk/recruitment/field-engineer-required/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/?p=464</guid>
		<description><![CDATA[Field Engineer required &#8211; Excellent package including vehicle and benefits Healthcare Computing Ltd is looking for a IT Engineer to join our existing team of highly motivated field engineers. We are a leading provider of IT support and solutions to the Primary Care sector across the UK. Our support model covers all facets of I.T [...]]]></description>
			<content:encoded><![CDATA[<h2>Field Engineer required &#8211; Excellent package including vehicle and benefits</h2>
<p>Healthcare Computing Ltd is looking for a IT Engineer to join our existing team of highly motivated field engineers.<br />
We are a leading provider of IT support and solutions to the Primary Care sector across the UK.<br />
Our support model covers all facets of I.T within GP surgeries including PC / server hardware, software and network infrastructure.</p>
<p>The ideal candidates will posses experience or demonstrate  willingness and potential to become proficient in:</p>
<ul>
<li>Server Operating Systems including Server 2000, Server 2003, Server 2008</li>
<li>Server Hardware</li>
<li>Windows desktop operating systems including Windows XP and Windows 7</li>
<li>PC Hardware</li>
<li>Printer Hardware</li>
</ul>
<p>The successful candidate will be a highly motivated individual with a strong focus on customer service and problem solving.</p>
<p>The successful applicant will have a confident, positive, can do attitude, will be Professional, Punctual and hold a full clean UK driving License.</p>
<p>The role will be primarily based in Oxfordshire but travel to other adjoining counties will be required from time to time.</p>
<p>Healthcare Computing Ltd has experienced continuous growth mainly based on the excellent service we provide and earned great reputation.</p>
<p>We will provide all necessary equipment for the successful candidate to maintain the high standards and contribute to the excellent team effort to raise the standards in the industry.</p>
<p>The package includes:</p>
<ul>
<li>Ongoing hands on training and support</li>
<li>Company car including private use</li>
<li>Pension scheme</li>
<li>Health Cashback scheme</li>
<li>This role is 37.5 hours per week</li>
<li>Salary £16 – £18K depending on experience</li>
</ul>
<p>To apply please send your CV to <a href="hr@healthcarecomputing.co.uk">hr@healthcarecomputing.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/recruitment/field-engineer-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Computing wins Surrey and Sussex Healthcare NHS contract</title>
		<link>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-wins-surrey-and-sussex-healthcare-nhs-contract/</link>
		<comments>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-wins-surrey-and-sussex-healthcare-nhs-contract/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:12:11 +0000</pubDate>
		<dc:creator>SuzieAdmin</dc:creator>
				<category><![CDATA[HC News]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/?p=416</guid>
		<description><![CDATA[Healthcare Computing today announced a new contract with Surrey and Sussex Healthcare NHS Trust (SaSH) to provide an IT Service Desk service, 1st line support and a hosted incident management system. SaSH required enhanced support services to assist users at its own East Surrey Hospital location as well as SaSH staff based on other Trust [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Computing today announced a new contract with Surrey and Sussex Healthcare NHS Trust (SaSH) to provide an IT Service Desk service, 1st line support and a hosted incident management system.</p>
<p>SaSH required enhanced support services to assist users at its own East Surrey Hospital location as well as SaSH staff based on other Trust sites such as Crawley, Caterham Dene and Horsham hospitals. Since Healthcare Computing won the tender and the contract went live on 12<sup>th</sup> October 2011, feedback has been extremely positive. SaSH provides services to a population of 420,000 residents of east Surrey and north-east West Sussex. Healthcare Computing is a leading provider of IT support solutions to GPs and PCTs, has an unrivalled knowledge of the primary care IT infrastructure and is supported by a highly qualified team of experts and excellent customer service.</p>
<p>Outsourcing the service to Healthcare Computing has enabled the trust to implement a contract to deliver a more manageable service at reduced costs. With a total number of supported users of around 3,300 and around 2,100 end devices, the service delivered needed to be reliable and well performance managed. The contract is managed by strong supplier management and a Service level agreement which is underpinned by financial penalties for failed SLAs. This provides peace of mind for SaSH and their supported users that a high quality service is always delivered.</p>
<p>Peter Hodgetts, IT Manager at SaSH says: “Through this tender we have secured a significant saving in delivery costs and now have a contract in place with strict SLAs and penalties for failure. The service desk is working well, and whilst the incident management portal is being tuned to our needs, it has already given us some really useful live reports and dashboards which we have not had before.”</p>
<p>Neil Payne, Managing Director of Healthcare Computing “This new contract represents an exciting new area for Healthcare Computing within acute care, and we are delighted that we can provide an improved solution at less cost to SaSH and the NHS.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-wins-surrey-and-sussex-healthcare-nhs-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-44/</link>
		<comments>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-44/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-44/</guid>
		<description><![CDATA[Speedy, perfect response.]]></description>
			<content:encoded><![CDATA[<p>Speedy, perfect response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-43/</link>
		<comments>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-43/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-43/</guid>
		<description><![CDATA[I like the &#8220;down to earth&#8221; approach &#8211; they don&#8217;t &#8220;talk techy talk&#8221; but in terms that a non-computer expert understands &#8211; and this is very much appreciated.]]></description>
			<content:encoded><![CDATA[<p>I like the &#8220;down to earth&#8221; approach &#8211; they don&#8217;t &#8220;talk techy talk&#8221; but in terms that a non-computer expert understands &#8211; and this is very much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback</title>
		<link>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-42/</link>
		<comments>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-42/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-42/</guid>
		<description><![CDATA[I am happy with the level of service / support. I expected the job to get sorted to a high standard and this standard was met.]]></description>
			<content:encoded><![CDATA[<p>I am happy with the level of service / support.  I expected the job to get sorted to a high standard and this standard was met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/customer-feedback/customer-feedback-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Computing to exhibit at NHS Alliance Conference</title>
		<link>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-to-exhibit-at-nhs-alliance-conference/</link>
		<comments>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-to-exhibit-at-nhs-alliance-conference/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:52:22 +0000</pubDate>
		<dc:creator>SuzieAdmin</dc:creator>
				<category><![CDATA[HC News]]></category>

		<guid isPermaLink="false">http://www.healthcarecomputing.co.uk/?p=408</guid>
		<description><![CDATA[Healthcare Computing Ltd will be exhibiting at the annual NHS Alliance Conference in Manchester from 30 November to 1st December 2011. Last year’s conference attracted over 850 delegates and was a hugely successful event for Healthcare Computing. This year’s event will be focussing on clinical commissioning and features prominent speakers such Andrew Lansley and Sir [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare Computing Ltd will be exhibiting at the annual NHS Alliance Conference in Manchester from 30 November to 1<sup>st</sup> December 2011. Last year’s conference attracted over 850 delegates and was a hugely successful event for Healthcare Computing. This year’s event will be focussing on clinical commissioning and features prominent speakers such Andrew Lansley and Sir David Nicholson.</p>
<p>Neil Payne, Managing Director of Healthcare Computing, says: “We are pleased to be attending the conference once again and look forward to sharing news about our latest developments with visitors.”</p>
<p>Healthcare Computing looks forward to welcoming you to stand 18.  For further details, please see www.nhsalliance2011.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcarecomputing.co.uk/hc-news/healthcare-computing-to-exhibit-at-nhs-alliance-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

